Free Tool
Business Valuation Calculator
Get an instant estimate of your business's market value based on industry-standard multiples used across Scandinavian M&A deals.
Enter Your Details
calculate
Your valuation will appear here
Fill in the details on the left and click Calculate.
Industry Multiples Reference
EBITDA multiples used in Scandinavian M&A markets (2024 data).
| Industry | Multiple Range | Typical Buyer | Avg. Deal Size |
|---|---|---|---|
| Tech & SaaS | 4x – 7x | Strategic / PE | 4–12M DKK |
| Cafe & Food | 2x – 3x | Individual | 0.5–3M DKK |
| Logistics | 3x – 4x | Strategic | 2–8M DKK |
| Retail | 1.5x – 2.5x | Individual / Strategic | 0.5–4M DKK |
| Healthcare | 3.5x – 5x | PE / Strategic | 3–10M DKK |
| Construction | 2.5x – 3.5x | Strategic | 1–6M DKK |
